Live Earthquake Map - Recent Earthquakes Around the World
Recent earthquakes worldwide from official USGS data — with live webcams near recent activity.
- Below M2
- M2 – M3.9
- M4 – M4.9
- M5 – M5.9
- M6+
Recent Earthquakes
| Magnitude | Location | Depth | Time |
|---|---|---|---|
| M1.6 | 23 km / 14 mi NNE of Beluga, Alaska | 60.0 km / 37.3 mi | 12 min ago |
| M0.5 | 12 km / 7 mi NE of Julian, CA | 7.2 km / 4.5 mi | 22 min ago |
| M1.8 | 6 km / 4 mi SSW of Pāhala, Hawaii | 28.5 km / 17.7 mi | 29 min ago |
| M1.2 | 72 km / 45 mi NNE of Chickaloon, Alaska | 22.5 km / 14.0 mi | 30 min ago |
| M1.6 | 32 km / 20 mi SW of Petersville, Alaska | 81.0 km / 50.3 mi | 37 min ago |
| M2.0 | 99 km / 62 mi SE of Ugashik, Alaska | 5.0 km / 3.1 mi | 39 min ago |
| M4.7 | 61 km / 38 mi ESE of Mangili, Philippines | 10.0 km / 6.2 mi | 39 min ago |
| M2.3 | 6 km / 4 mi W of Pāhala, Hawaii | -0.4 km / -0.2 mi | 41 min ago |
| M0.9 | 17 km / 11 mi WSW of Johannesburg, CA | 7.6 km / 4.7 mi | 57 min ago |
| M1.6 | 8 km / 5 mi ENE of Moreno Valley, CA | 15.9 km / 9.9 mi | 1 hr ago |
| M1.0 | 8 km / 5 mi ENE of Moreno Valley, CA | 16.7 km / 10.4 mi | 1 hr ago |
| M1.1 | 40 km / 25 mi SSE of Morton, Washington | 8.5 km / 5.3 mi | 1 hr ago |
| M2.0 | 10 km / 6 mi ENE of Coso Junction, CA | 2.7 km / 1.7 mi | 1 hr ago |
| M2.7 | 232 km / 144 mi W of Bandon, Oregon | 10.0 km / 6.2 mi | 1 hr ago |
| M1.7 | 10 km / 6 mi ENE of Coso Junction, CA | 3.0 km / 1.9 mi | 1 hr ago |
| M0.9 | 10 km / 6 mi ENE of Coso Junction, CA | 4.3 km / 2.7 mi | 1 hr ago |
| M1.7 | 12 km / 7 mi S of Lompoc, CA | 5.5 km / 3.4 mi | 1 hr ago |
| M0.6 | 10 km / 6 mi ENE of Coso Junction, CA | 2.8 km / 1.7 mi | 1 hr ago |
| M0.8 | 10 km / 6 mi E of Coso Junction, CA | 3.6 km / 2.2 mi | 1 hr ago |
| M0.7 | 10 km / 6 mi ENE of Coso Junction, CA | 2.8 km / 1.7 mi | 1 hr ago |
| M0.8 | 9 km / 6 mi E of Coso Junction, CA | 2.7 km / 1.7 mi | 1 hr ago |
| M4.5 | 80 km / 50 mi W of El Aguilar, Argentina | 224.8 km / 139.7 mi | 1 hr ago |
| M0.7 | 10 km / 6 mi E of Coso Junction, CA | 2.7 km / 1.7 mi | 1 hr ago |
| M1.5 | 6 km / 4 mi WNW of Cobb, CA | 1.9 km / 1.2 mi | 2 hr ago |
| M4.9 | South Sandwich Islands region | 35.0 km / 21.7 mi | 2 hr ago |
Earthquakes by Magnitude
Distribution of matching earthquakes for the selected time period.
| Magnitude range | Count |
|---|---|
| Under M2 | 238 |
| M2 – M2.9 | 39 |
| M3 – M3.9 | 11 |
| M4 – M4.9 | 16 |
| M5+ | 3 |
About the Live Earthquake Map
This map displays recent earthquakes using real-time information supplied by the U.S. Geological Survey (USGS). Each earthquake is plotted at its reported epicenter, with larger symbols indicating larger magnitudes. Because we already track hundreds of live webcams around the world, you can also see which of those webcams are geographically closest to any earthquake you select.
How to Use the Map
Use the time filter to switch between the past hour, past 24 hours and past 7 days. Use the minimum-magnitude filter to hide smaller earthquakes and focus on larger ones. Zoom and pan the map freely; nearby earthquakes are grouped into clusters when you zoom out. Click or tap any earthquake — on the map or in the Recent Earthquakes list — to see its magnitude, location, depth and time, along with a short list of live webcams nearest to it.
Understanding Earthquake Magnitude
Magnitude is a measure of the energy released at the earthquake source. It is reported on a logarithmic scale, so each whole-number step represents roughly 32 times more energy. Most earthquakes are small and are only detected by instruments; larger earthquakes are less frequent. Magnitude alone does not determine how strongly an earthquake is felt at any given place — distance, depth and local geology all matter.
What Does Earthquake Depth Mean?
Depth is how far below the surface the earthquake originated. Shallow earthquakes occur closer to the surface, while deeper earthquakes originate further down. Depth is one of several factors seismologists consider when describing an earthquake, and it is reported by USGS in kilometres. We show the depth exactly as USGS provides it and do not draw conclusions about impact from depth alone.
How Current Is the Earthquake Data?
The information comes directly from the USGS real-time feeds, which USGS updates every minute. This page refreshes automatically every few minutes so you see recent activity without reloading. Early reports are preliminary and can be revised as seismologists receive additional data.
Webcams Near Earthquakes
When you select an earthquake, we calculate which webcams in our directory are geographically closest to its epicenter using the straight-line (great-circle) distance. We start with webcams within 100 km and widen the search up to 500 km if needed. A nearby webcam is not guaranteed to show the earthquake or its effects. It simply happens to be one of the closest live views we host to that location.
Data Source
Earthquake data is provided by the U.S. Geological Survey Earthquake Hazards Program via its real-time GeoJSON feeds. View the official USGS earthquake feed.
