What's Happening Now
🔥 Warmest Places Right Now
Live temperature rankings based on real-time data from 1100+ webcams worldwide. Automatically refreshes every 10 minutes.
Wondering where in the world is hottest right now? Explore the warmest places on Earth, updated every 10 minutes using live weather data from 1100+ webcams worldwide.
Showing 1567 locations worldwide, hottest first
- 🥇
41.8°C 107.2°F - 🥈
41.5°C 106.7°F - 🥉
Zambezi River, Namibia
Zambezi Mubala Lodge - Gondwana Collection Namibia, Katima Mulilo, Namibia
11% humidity
40.5°C 104.9°F - 4
40.1°C 104.2°F - 5
39.5°C 103.1°F - 6
39.4°C 102.9°F - 7
39.2°C 102.6°F - 8
39.2°C 102.6°F - 9
38.5°C 101.3°F - 10
37.9°C 100.2°F - 11
37.8°C 100°F - 12
37.8°C 100°F - 13
Kruger Shalati, South Africa
Kruger Shalati - The Train on the Bridge, Kruger National Park, Skukuza, South Africa
25% humidity
37.7°C 99.9°F - 14
36.7°C 98.1°F - 15
35.9°C 96.6°F - 16
Windhoek, Namibia
Savanna Car Hire /Autovermietung Savanna Windhoek, Namibia, Trift Street, Windhoek, Namibia
10% humidity
35.2°C 95.4°F - 17
34.9°C 94.8°F - 18
Olifants West Game Reserve, South Africa
Olifants River Game Reserve, Farm, Grootdraai, South Africa
24% humidity
34.9°C 94.8°F - 19
34.6°C 94.3°F - 20
34.5°C 94.1°F - 21
34.2°C 93.6°F - 22
Palm Jumeirah, Dubai, UAE
Hotel Fairmont The Palm, Palm Jumeirah - Dubai - United Arab Emirates
50% humidity
33.2°C 91.8°F - 23
32°C 89.6°F - 24
31.4°C 88.5°F - 25
Santa Maria, Sal Island, Cape Verde
Atlantic Star Nautical Center, Santa Maria, Cabo Verde
51% humidity
31.3°C 88.3°F - 26
31.3°C 88.3°F - 27
31.2°C 88.2°F - 28
30.7°C 87.3°F - 29
30.7°C 87.3°F - 30
30.6°C 87.1°F - 31
30.6°C 87.1°F - 32
30.5°C 86.9°F - 33
30.5°C 86.9°F - 34
30.1°C 86.2°F - 35
30.1°C 86.2°F - 36
30.1°C 86.2°F - 37
30°C 86°F - 38
Crystal Bay Yacht Club, Koh Samui, Thailand
Crystal Bay Yacht Club, Maret, Ko Samui District, Surat Thani, Thailand
79% humidity
29.8°C 85.6°F - 39
29.7°C 85.5°F - 40
29.4°C 84.9°F - 41
29.3°C 84.7°F - 42
29.1°C 84.4°F - 43
29°C 84.2°F - 44
29°C 84.2°F - 45
29°C 84.2°F - 46
29°C 84.2°F - 47
Great Bay, Philipsburg, Sint Maarten
The Villas On Great Bay, Front Street, Philipsburg, Sint Maarten
73% humidity
29°C 84.2°F - 48
29°C 84.2°F - 49
29°C 84.2°F - 50
29°C 84.2°F - 51
29°C 84.2°F - 52
Eagle Beach, Oranjestad, Aruba
Bucuti & Tara Beach Resort, L.G. Smith Boulevard, Oranjestad, Aruba
86% humidity
28.9°C 84°F - 53
28.9°C 84°F - 54
28.9°C 84°F - 55
Soggy Dollar Bar, White Bay, British Virgin Islands
Soggy Dollar Bar, Belle Vue, British Virgin Islands
70% humidity
28.8°C 83.8°F - 56
Sorobon Beach, Bonaire
Sorobon Luxury Beach Resort, Kaminda Sorobon, Kralendijk, Caribbean Netherlands
78% humidity
28.8°C 83.8°F - 57
28.6°C 83.5°F - 58
28.6°C 83.5°F - 59
28.5°C 83.3°F - 60
28.5°C 83.3°F - 61
28.5°C 83.3°F - 62
28.4°C 83.1°F - 63
28.4°C 83.1°F - 64
Teatro Amazonas, Manaus, Brazil
Teatro Amazonas - Largo de São Sebastião - Centro, Manaus - State of Amazonas, Brazil
83% humidity
28.2°C 82.8°F - 65
28.1°C 82.6°F - 66
28°C 82.4°F - 67
28°C 82.4°F - 68
27.9°C 82.2°F - 69
27.9°C 82.2°F - 70
27.9°C 82.2°F - 71
27.9°C 82.2°F - 72
27.8°C 82°F - 73
27.8°C 82°F - 74
27.5°C 81.5°F - 75
27.4°C 81.3°F - 76
27.3°C 81.1°F - 77
27.2°C 81°F - 78
27.1°C 80.8°F - 79
Quinta Avenida, Playa del Carmen, Mexico
Quinta Avenida, Playa del Carmen, Quintana Roo, Mexico
89% humidity
27.1°C 80.8°F - 80
27°C 80.6°F - 81
26.9°C 80.4°F - 82
26.9°C 80.4°F - 83
26.9°C 80.4°F - 84
Kaohsiung, Taiwan
Shoushan LOVE Lookout, Zhongyi Road, Gushan District, Kaohsiung City, Taiwan
74% humidity
26.8°C 80.2°F - 85
26.8°C 80.2°F - 86
26.8°C 80.2°F - 87
26.6°C 79.9°F - 88
Villa Renaissance, Turks and Caicos
Villa Renaissance, Ventura Drive, Grace Bay, Turks and Caicos Islands
92% humidity
26.6°C 79.9°F - 89
26.6°C 79.9°F - 90
26.5°C 79.7°F - 91
26.2°C 79.2°F - 92
SpaceX Starbase, Boca Chica, Texas
SpaceX Launch Facility, Boca Chica Boulevard, Brownsville, TX, USA
85% humidity
26.1°C 79°F - 93
26.1°C 79°F - 94
26.1°C 79°F - 95
South Padre Island, Texas
Sand Rose Beach Resort, Padre Boulevard, South Padre Island, TX, USA
87% humidity
26.1°C 79°F - 96
26.1°C 79°F - 97
26.1°C 79°F - 98
26.1°C 79°F - 99
26°C 78.8°F - 100
26°C 78.8°F - 101
25.9°C 78.6°F - 102
25.9°C 78.6°F - 103
25.9°C 78.6°F - 104
25.9°C 78.6°F - 105
25.9°C 78.6°F - 106
25.8°C 78.4°F - 107
Baguashan Great Buddha, Changhua, Taiwan
Baguashan, Changhua City, Changhua County, Taiwan
80% humidity
25.8°C 78.4°F - 108
25.7°C 78.3°F - 109
25.7°C 78.3°F - 110
25.7°C 78.3°F - 111
25.6°C 78.1°F - 112
25.6°C 78.1°F - 113
25.4°C 77.7°F - 114
25.3°C 77.5°F - 115
25.3°C 77.5°F - 116
Villa Del Palmar, Cancún, Mexico
Villa del Palmar Cancun Luxury Beach Resort & Spa, Cancún, Quintana Roo, Mexico
91% humidity
25.1°C 77.2°F - 117
25.1°C 77.2°F - 118
25.1°C 77.2°F - 119
Lanzarote Cruise Port, Arrecife, Spain
Cruise Pirs Arrecife, Avenida de los Marmoles, Arrecife, Spain
65% humidity
25.1°C 77.2°F - 120
25.1°C 77.2°F - 121
25.1°C 77.2°F - 122
25°C 77°F - 123
25°C 77°F - 124
Gordon Beach, Tel Aviv, Israel
Carlton Tel Aviv Hotel, Eliezer Peri Street, Tel Aviv-Yafo, Israel
54% humidity
25°C 77°F - 125
Tenerife, Canary Islands, Spain
HOVIMA La Pinta Beachfront Family Hotel, Avenida de España, Costa Adeje, Spain
66% humidity
25°C 77°F - 126
25°C 77°F - 127
Hog's Breath, Duval Street, Key West, Florida
Hog's Breath Saloon, Front Street, Key West, FL, USA
94% humidity
25°C 77°F - 128
The Green Parrot Bar, Key West, Florida
Green Parrot Bar, Whitehead Street, Key West, FL, USA
94% humidity
25°C 77°F - 129
25°C 77°F - 130
GRU Airport, São Paulo, Brazil
GRU Airport (GRU) - Rodovia Hélio Smidt - Aeroporto, Guarulhos - State of São Paulo, Brazil
62% humidity
24.9°C 76.8°F - 131
24.9°C 76.8°F - 132
24.9°C 76.8°F - 133
Yumbo Center, Gran Canaria, Spain
Yumbo Centrum, Avenida Estados Unidos, Maspalomas, Spain
84% humidity
24.9°C 76.8°F - 134
24.9°C 76.8°F - 135
El Oasis, Las Palmas, Spain
Santa Mónica Suites Hotel, Paseo Costa Canaria, Maspalomas, Spain
84% humidity
24.9°C 76.8°F - 136
24.9°C 76.8°F - 137
24.9°C 76.8°F - 138
24.8°C 76.6°F - 139
Port Everglades, Fort Lauderdale, Florida
Port Everglades, Eller Drive, Fort Lauderdale, FL, USA
88% humidity
24.8°C 76.6°F - 140
Las Olas Beach, Fort Lauderdale, Florida
Las Olas Beach, Las Olas Circle, Fort Lauderdale, FL, USA
88% humidity
24.8°C 76.6°F - 141
24.8°C 76.6°F - 142
24.8°C 76.6°F - 143
24.7°C 76.5°F - 144
24.7°C 76.5°F - 145
24.7°C 76.5°F - 146
24.7°C 76.5°F - 147
24.6°C 76.3°F - 148
24.6°C 76.3°F - 149
24.5°C 76.1°F - 150
24.5°C 76.1°F - 151
Lemon Bay Beach, Nouméa, New Caledonia
Plage de la Baie des Citrons, Nouméa, New Caledonia
79% humidity
24.4°C 75.9°F - 152
24.4°C 75.9°F - 153
24.3°C 75.7°F - 154
24.3°C 75.7°F - 155
24.3°C 75.7°F - 156
24.2°C 75.6°F - 157
24.2°C 75.6°F - 158
24.2°C 75.6°F - 159
24.2°C 75.6°F - 160
24.2°C 75.6°F - 161
24.2°C 75.6°F - 162
24.2°C 75.6°F - 163
24.1°C 75.4°F - 164
24°C 75.2°F - 165
24°C 75.2°F - 166
24°C 75.2°F - 167
24°C 75.2°F - 168
Cihu Memorial Sculpture Park, Taiwan
Cih-hu Memorial Statue Park, Section 1, Fuxing Rd, Daxi District, Taoyuan City, Taiwan
84% humidity
24°C 75.2°F - 169
24°C 75.2°F - 170
24°C 75.2°F - 171
24°C 75.2°F - 172
Porto de Santos, São Paulo, Brazil
Porto de Santos - Av. Conselheiro Rodrigues Alves - Porto Macuco, Santos - State of São Paulo, Brazil
88% humidity
23.9°C 75°F - 173
23.9°C 75°F - 174
23.9°C 75°F - 175
23.9°C 75°F - 176
23.9°C 75°F - 177
23.9°C 75°F - 178
23.9°C 75°F - 179
23.7°C 74.7°F - 180
23.7°C 74.7°F - 181
23.7°C 74.7°F - 182
23.6°C 74.5°F - 183
23.5°C 74.3°F - 184
23.5°C 74.3°F - 185
23.5°C 74.3°F - 186
23.5°C 74.3°F - 187
Midnight Pass, Siesta Key, Florida
Siesta Key, Midnight Pass Road, Sarasota, Florida, USA
68% humidity
23.5°C 74.3°F - 188
23.3°C 73.9°F - 189
23.3°C 73.9°F - 190
23.2°C 73.8°F - 191
23.2°C 73.8°F - 192
23.1°C 73.6°F - 193
23.1°C 73.6°F - 194
23°C 73.4°F - 195
23°C 73.4°F - 196
23°C 73.4°F - 197
23°C 73.4°F - 198
22.9°C 73.2°F - 199
22.9°C 73.2°F - 200
22.9°C 73.2°F - 201
22.8°C 73°F - 202
Blue Spring Manatee, Longwood, Florida
Save the Manatee Club, Wekiva Springs Road, Longwood, FL, USA
92% humidity
22.8°C 73°F - 203
22.8°C 73°F - 204
22.8°C 73°F - 205
22.8°C 73°F - 206
22.8°C 73°F - 207
22.7°C 72.9°F - 208
22.6°C 72.7°F - 209
22.5°C 72.5°F - 210
22.5°C 72.5°F - 211
22.5°C 72.5°F - 212
22.5°C 72.5°F - 213
Tegallalang Rice Fields, Bali, Indonesia
Rice field, Jalan Pakudui, Kedisan, Tegallalang, Gianyar Regency, Bali, Indonesia
96% humidity
22.2°C 72°F - 214
Cabo San Lucas, Mexico
Hacienda Encantada Resort & Residences, Tourist Corridor, Cabo San Lucas, BCS, Mexico
82% humidity
22.2°C 72°F - 215
22.2°C 72°F - 216
22.2°C 72°F - 217
22.2°C 72°F - 218
22.1°C 71.8°F - 219
22°C 71.6°F - 220
22°C 71.6°F - 221
22°C 71.6°F - 222
22°C 71.6°F - 223
21.9°C 71.4°F - 224
21.8°C 71.2°F - 225
21.8°C 71.2°F - 226
21.8°C 71.2°F - 227
The Sea Pines Resort, Hilton Head Island, South Carolina
The Sea Pines Resort, Greenwood Drive, Hilton Head Island, SC, USA
96% humidity
21.8°C 71.2°F - 228
21.8°C 71.2°F - 229
21.7°C 71.1°F - 230
21.7°C 71.1°F - 231
21.7°C 71.1°F - 232
21.7°C 71.1°F - 233
21.7°C 71.1°F - 234
21.6°C 70.9°F - 235
Jimbaran Beach, Bali, Indonesia
Jimbaran Beach, Jimbaran, Badung Regency, Bali, Indonesia
97% humidity
21.5°C 70.7°F - 236
21.5°C 70.7°F - 237
21.5°C 70.7°F - 238
21.4°C 70.5°F - 239
21.3°C 70.3°F - 240
21.3°C 70.3°F - 241
21.2°C 70.2°F - 242
21.2°C 70.2°F - 243
21.1°C 70°F - 244
21.1°C 70°F - 245
21.1°C 70°F - 246
21.1°C 70°F - 247
21.1°C 70°F - 248
21.1°C 70°F - 249
21°C 69.8°F - 250
21°C 69.8°F - 251
Castillo de San Marcos, St. Augustine, Florida
Castillo de San Marcos, St. Augustine, Florida, USA
95% humidity
21°C 69.8°F - 252
21°C 69.8°F - 253
21°C 69.8°F - 254
21°C 69.8°F - 255
Paarl, South Africa
Paarl Golf Club, Wemmershoek Road, Boschenmeer Golf Estate, Paarl, South Africa
54% humidity
21°C 69.8°F - 256
21°C 69.8°F - 257
21°C 69.8°F - 258
21°C 69.8°F - 259
21°C 69.8°F - 260
20.8°C 69.4°F - 261
20.8°C 69.4°F - 262
Virginia Beach Boardwalk, Virginia Beach, Virginia
25th Street Park, Virginia Beach, Virginia, USA
90% humidity
20.7°C 69.3°F - 263
Panama Fruit Feeder, El Valle de Anton, Panama
Canopy Lodge, El Valle de Anton, Cocle, Panama
69% humidity
20.4°C 68.7°F - 264
20.4°C 68.7°F - 265
20.4°C 68.7°F - 266
20.2°C 68.4°F - 267
20.2°C 68.4°F - 268
20.1°C 68.2°F - 269
20.1°C 68.2°F - 270
20.1°C 68.2°F - 271
Denizkızı Beach, Cyprus
Denizkizi Hotel, Dumlupınar Sk No:12, Alsancak - Karavas 99350 Cyprus
73% humidity
20.1°C 68.2°F - 272
20.1°C 68.2°F - 273
Bloubergstrand Beach, Cape Town, South Africa
Bloubergstrand Beach, Marine Drive, Cape Town, South Africa
80% humidity
20°C 68°F - 274
20°C 68°F - 275
20°C 68°F - 276
20°C 68°F - 277
20°C 68°F - 278
Shenandoah Junction, West Virginia
Shenandoah Junction, Jefferson County, West Virginia, USA
91% humidity
20°C 68°F - 279
19.8°C 67.6°F - 280
19.8°C 67.6°F - 281
19.8°C 67.6°F - 282
19.8°C 67.6°F - 283
19.7°C 67.5°F - 284
19.7°C 67.5°F - 285
19.7°C 67.5°F - 286
19.7°C 67.5°F - 287
19.6°C 67.3°F - 288
19.5°C 67.1°F - 289
19.5°C 67.1°F - 290
19.4°C 66.9°F - 291
19.4°C 66.9°F - 292
Bayhealth Hospital, Dover, Delaware
Bayhealth Hospital, Kent Campus, South State Street, Dover, DE, USA
89% humidity
19.4°C 66.9°F - 293
19.4°C 66.9°F - 294
Windsor Castle Park, Smithfield, Virginia
Windsor Castle Park, Smithfield, Virginia, USA
73% humidity
19.4°C 66.9°F - 295
The White House, Washington D.C.
The White House, Pennsylvania Avenue, Washington, DC, USA
87% humidity
19.3°C 66.7°F - 296
19.3°C 66.7°F - 297
19.3°C 66.7°F - 298
19.3°C 66.7°F - 299
19.3°C 66.7°F - 300
19.2°C 66.6°F - 301
19.2°C 66.6°F - 302
19.2°C 66.6°F - 303
19.2°C 66.6°F - 304
19.2°C 66.6°F - 305
Christopher Newport University, Newport News, Virginia,
Christopher Newport University, Newport News, Virginia
84% humidity
19.2°C 66.6°F - 306
19.2°C 66.6°F - 307
19.1°C 66.4°F - 308
19.1°C 66.4°F - 309
19.1°C 66.4°F - 310
Betty’s Bay, South Africa
Stony Point Nature Reserve, Wallers Road, Betty's Bay, South Africa
72% humidity
19.1°C 66.4°F - 311
19.1°C 66.4°F - 312
19.1°C 66.4°F - 313
19.1°C 66.4°F - 314
19°C 66.2°F - 315
19°C 66.2°F - 316
19°C 66.2°F - 317
18.9°C 66°F - 318
18.9°C 66°F - 319
18.9°C 66°F - 320
18.9°C 66°F - 321
18.9°C 66°F - 322
18.9°C 66°F - 323
18.9°C 66°F - 324
18.8°C 65.8°F - 325
Wake Forest University, North Carolina
Winston-Salem, Forsyth County, North Carolina, USA
95% humidity
18.8°C 65.8°F - 326
Woodlands Critter Quest, North Carolina
Critter Cove, Piedmont Triad, North Carolina, USA
96% humidity
18.8°C 65.8°F - 327
18.8°C 65.8°F - 328
Duke Farms Eagle Cam, Hillsborough, New Jersey
Duke Farms, Dukes Parkway West, Hillsborough Township, NJ, USA
94% humidity
18.7°C 65.7°F - 329
18.6°C 65.5°F - 330
18.6°C 65.5°F - 331
18.6°C 65.5°F - 332
Myrtle Beach Boardwalk, Myrtle Beach, South Carolina
Myrtle Beach, Grand Strand, South Carolina, USA
95% humidity
18.6°C 65.5°F - 333
18.5°C 65.3°F - 334
18.5°C 65.3°F - 335
18.5°C 65.3°F - 336
North Myrtle Beach, South Carolina
North Myrtle Beach, Crescent Beach, South Carolina, USA
98% humidity
18.5°C 65.3°F - 337
18.4°C 65.1°F - 338
18.4°C 65.1°F - 339
18.4°C 65.1°F - 340
18.4°C 65.1°F - 341
18.4°C 65.1°F - 342
18.4°C 65.1°F - 343
SUMMIT One Vanderbilt, New York
SUMMIT One Vanderbilt, East 42nd Street, New York, NY, USA
91% humidity
18.4°C 65.1°F - 344
18.4°C 65.1°F - 345
18.4°C 65.1°F - 346
18.3°C 64.9°F - 347
18.3°C 64.9°F - 348
18.3°C 64.9°F - 349
18.3°C 64.9°F - 350
18.3°C 64.9°F - 351
18.3°C 64.9°F - 352
18.3°C 64.9°F - 353
18.3°C 64.9°F - 354
18.3°C 64.9°F - 355
18.3°C 64.9°F - 356
18.3°C 64.9°F - 357
18.3°C 64.9°F - 358
18.3°C 64.9°F - 359
18.3°C 64.9°F - 360
18.2°C 64.8°F - 361
18.2°C 64.8°F - 362
18.2°C 64.8°F - 363
18.1°C 64.6°F - 364
18.1°C 64.6°F - 365
18.1°C 64.6°F - 366
18.1°C 64.6°F - 367
18.1°C 64.6°F - 368
18.1°C 64.6°F - 369
18°C 64.4°F - 370
18°C 64.4°F - 371
Heraklion, Greece
Morosini Lions Fountain, Platia Eleftheriou Venizelou, Heraklion, Greece
74% humidity
18°C 64.4°F - 372
18°C 64.4°F - 373
18°C 64.4°F - 374
18°C 64.4°F - 375
18°C 64.4°F - 376
17.9°C 64.2°F - 377
17.9°C 64.2°F - 378
Hiroshima Peace Memorial Park, Japan
Peace Memorial Park, Nakajimachō, Naka Ward, Hiroshima, Japan
88% humidity
17.9°C 64.2°F - 379
17.9°C 64.2°F - 380
17.9°C 64.2°F - 381
17.9°C 64.2°F - 382
17.9°C 64.2°F - 383
17.8°C 64°F - 384
17.8°C 64°F - 385
17.8°C 64°F - 386
17.7°C 63.9°F - 387
Swakopmund Jetty, Namibia
Jetty 1905 Restaurant, On the Jetty Bridge, Swakopmund, Namibia
71% humidity
17.7°C 63.9°F - 388
17.7°C 63.9°F - 389
17.6°C 63.7°F - 390
17.6°C 63.7°F - 391
17.6°C 63.7°F - 392
17.6°C 63.7°F - 393
17.6°C 63.7°F - 394
Takapuna Boating Club, Auckland, New Zealand
Takapuna Boating Club Inc The Strand, Takapuna, Auckland, New Zealand
95% humidity
17.6°C 63.7°F - 395
17.6°C 63.7°F - 396
17.6°C 63.7°F - 397
17.5°C 63.5°F - 398
17.5°C 63.5°F - 399
17.4°C 63.3°F - 400
Mount Southington, Plantsville, Connecticut
Mount Southington Ski Area, Mount Vernon Road, Plantsville, Connecticut, USA
95% humidity
17.4°C 63.3°F - 401
17.4°C 63.3°F - 402
17.4°C 63.3°F - 403
17.3°C 63.1°F - 404
Hiroshima Airport (HIJ), Japan
Hiroshima Airport (HIJ) (HIJ), 64-31 本郷町善入寺 Mihara, Hiroshima, Japan
94% humidity
17.3°C 63.1°F - 405
17.3°C 63.1°F - 406
17.2°C 63°F - 407
Medjugorje, Bosnia-Herzegovina
Church of Saint James the Greater (Apostle) - Medjugorje, Međugorje, Bosnia and Herzegovina
39% humidity
17.2°C 63°F - 408
17.2°C 63°F - 409
17.2°C 63°F - 410
17.2°C 63°F - 411
17.1°C 62.8°F - 412
17.1°C 62.8°F - 413
17.1°C 62.8°F - 414
17.1°C 62.8°F - 415
17.1°C 62.8°F - 416
17°C 62.6°F - 417
17°C 62.6°F - 418
17°C 62.6°F - 419
17°C 62.6°F - 420
16.9°C 62.4°F - 421
16.9°C 62.4°F - 422
16.9°C 62.4°F - 423
16.9°C 62.4°F - 424
16.9°C 62.4°F - 425
16.9°C 62.4°F - 426
16.9°C 62.4°F - 427
16.8°C 62.2°F - 428
16.8°C 62.2°F - 429
16.8°C 62.2°F - 430
16.8°C 62.2°F - 431
16.8°C 62.2°F - 432
16.8°C 62.2°F - 433
16.8°C 62.2°F - 434
16.8°C 62.2°F - 435
16.8°C 62.2°F - 436
16.8°C 62.2°F - 437
16.8°C 62.2°F - 438
16.8°C 62.2°F - 439
Blue Mountain Resort, Palmerton, Pennsylvania
Blue Mountain, Carbon County, Pennsylvania, USA
94% humidity
16.8°C 62.2°F - 440
16.7°C 62.1°F - 441
16.7°C 62.1°F - 442
16.7°C 62.1°F - 443
16.7°C 62.1°F - 444
16.7°C 62.1°F - 445
16.7°C 62.1°F - 446
16.7°C 62.1°F - 447
16.7°C 62.1°F - 448
16.6°C 61.9°F - 449
16.6°C 61.9°F - 450
16.6°C 61.9°F - 451
16.6°C 61.9°F - 452
16.6°C 61.9°F - 453
16.6°C 61.9°F - 454
16.6°C 61.9°F - 455
16.5°C 61.7°F - 456
16.5°C 61.7°F - 457
16.5°C 61.7°F - 458
North Conway Country Club, New Hampshire
North Conway Golf Course, Norcross Circle, North Conway, New Hampshire, USA
80% humidity
16.5°C 61.7°F - 459
16.5°C 61.7°F - 460
16.5°C 61.7°F - 461
Conway Scenic Railroad, North Carolina
Conway Scenic Railroad, Norcross Circle, North Conway, NH, USA
80% humidity
16.5°C 61.7°F - 462
16.5°C 61.7°F - 463
16.5°C 61.7°F - 464
16.5°C 61.7°F - 465
16.5°C 61.7°F - 466
16.5°C 61.7°F - 467
16.4°C 61.5°F - 468
16.4°C 61.5°F - 469
16.4°C 61.5°F - 470
16.4°C 61.5°F - 471
16.4°C 61.5°F - 472
16.4°C 61.5°F - 473
16.4°C 61.5°F - 474
16.3°C 61.3°F - 475
16.3°C 61.3°F - 476
16.3°C 61.3°F - 477
16.2°C 61.2°F - 478
16.2°C 61.2°F - 479
16.2°C 61.2°F - 480
16.2°C 61.2°F - 481
16.2°C 61.2°F - 482
16.2°C 61.2°F - 483
Shibuya Scramble Crossing, Tokyo, Japan
Shibuya Scramble Crossing, 21 Udagawa-cho, Shibuya City, Tokyo, Japan
91% humidity
16.2°C 61.2°F - 484
16.2°C 61.2°F - 485
16.2°C 61.2°F - 486
Kitten Rescue Sanctuary, Los Angeles, California
Kitten Rescue Sanctuary, Los Angeles, California
59% humidity
16.2°C 61.2°F - 487
16.2°C 61.2°F - 488
16.2°C 61.2°F - 489
16.2°C 61.2°F - 490
16.2°C 61.2°F - 491
16.1°C 61°F - 492
16.1°C 61°F - 493
16.1°C 61°F - 494
16.1°C 61°F - 495
16°C 60.8°F - 496
16°C 60.8°F - 497
16°C 60.8°F - 498
16°C 60.8°F - 499
15.9°C 60.6°F - 500
15.9°C 60.6°F - 501
15.9°C 60.6°F - 502
Narita Airport, Japan
Narita International Airport (NRT), 1-1 Furugome, Narita, Chiba, Japan
85% humidity
15.9°C 60.6°F - 503
15.9°C 60.6°F - 504
15.9°C 60.6°F - 505
15.9°C 60.6°F - 506
15.9°C 60.6°F - 507
15.9°C 60.6°F - 508
15.9°C 60.6°F - 509
15.8°C 60.4°F - 510
15.8°C 60.4°F - 511
Teugega Country Club, New York
Teugega Country Club, Golf Course Road, Rome, New York, USA
96% humidity
15.8°C 60.4°F - 512
15.8°C 60.4°F - 513
15.8°C 60.4°F - 514
15.8°C 60.4°F - 515
15.7°C 60.3°F - 516
15.6°C 60.1°F - 517
Ferry Dock Marina, Burlington, Vermont
Ferry Dock Marina, King Street Dock, Burlington, VT, USA
88% humidity
15.5°C 59.9°F - 518
15.5°C 59.9°F - 519
15.5°C 59.9°F - 520
Church Street Marketplace, Burlington, Vermont
Church Street Marketplace, Burlington, Vermont, USA
88% humidity
15.5°C 59.9°F - 521
15.5°C 59.9°F - 522
15.5°C 59.9°F - 523
Lake Glenville, Glenville, North Carolina
Lake Glenville, Jackson County, North Carolina, USA
99% humidity
15.5°C 59.9°F - 524
15.4°C 59.7°F - 525
15.4°C 59.7°F - 526
Gramado, Brazil
Igreja São Pedro, Gramado, RS - Avenida Borges de Medeiros - Centro, Gramado - RS, Brazil
95% humidity
15.4°C 59.7°F - 527
15.4°C 59.7°F - 528
15.4°C 59.7°F - 529
15.4°C 59.7°F - 530
15.3°C 59.5°F - 531
15.3°C 59.5°F - 532
15.3°C 59.5°F - 533
Painesville Township Park, Painesville, Ohio
Painesville-on-the-Lake, Lake County, Ohio, USA
72% humidity
15.3°C 59.5°F - 534
15.3°C 59.5°F - 535
15.2°C 59.4°F - 536
15.2°C 59.4°F - 537
15.2°C 59.4°F - 538
15.1°C 59.2°F - 539
15.1°C 59.2°F - 540
15.1°C 59.2°F - 541
15.1°C 59.2°F - 542
15.1°C 59.2°F - 543
15°C 59°F - 544
15°C 59°F - 545
15°C 59°F - 546
15°C 59°F - 547
15°C 59°F - 548
15°C 59°F - 549
14.8°C 58.6°F - 550
14.8°C 58.6°F - 551
14.7°C 58.5°F - 552
14.7°C 58.5°F - 553
Aquarium of the Pacific, Long Beach, California
Aquarium of the Pacific, Aquarium Way, Long Beach, CA, USA
90% humidity
14.7°C 58.5°F - 554
14.7°C 58.5°F - 555
14.7°C 58.5°F - 556
14.6°C 58.3°F - 557
14.6°C 58.3°F - 558
14.5°C 58.1°F - 559
14.5°C 58.1°F - 560
Mar del Plata, Argentina
Torreón del Monje, Paseo Jesús de Galindez, Mar del Plata, Buenos Aires Province, Argentina
79% humidity
14.5°C 58.1°F - 561
14.5°C 58.1°F - 562
14.5°C 58.1°F - 563
14.5°C 58.1°F - 564
14.5°C 58.1°F - 565
14.5°C 58.1°F - 566
14.4°C 57.9°F - 567
14.4°C 57.9°F - 568
14.4°C 57.9°F - 569
14.4°C 57.9°F - 570
14.3°C 57.7°F - 571
Goodyear Civic Square, Arizona
Goodyear City Hall, North Civic Square, Goodyear, Arizona, USA
75% humidity
14.3°C 57.7°F - 572
14.3°C 57.7°F - 573
14.3°C 57.7°F - 574
14.3°C 57.7°F - 575
14.3°C 57.7°F - 576
14.2°C 57.6°F - 577
14.2°C 57.6°F - 578
14.2°C 57.6°F - 579
Mad River Glen, Vermont
Mad River Glen Cooperative, Schuss Pass, Waitsfield, Vermont, USA
93% humidity
14.2°C 57.6°F - 580
14.2°C 57.6°F - 581
14.2°C 57.6°F - 582
14.2°C 57.6°F - 583
14.1°C 57.4°F - 584
14.1°C 57.4°F - 585
14.1°C 57.4°F - 586
14.1°C 57.4°F - 587
14.1°C 57.4°F - 588
14.1°C 57.4°F - 589
14°C 57.2°F - 590
Jesolo, Veneto, Italy
Park Hotel Brasilia, Via Levantina 2° Accesso al Mare, Jesolo, Metropolitan City of Venice, Italy
58% humidity
14°C 57.2°F - 591
14°C 57.2°F - 592
Natchez-Vidalia Bridge Webcam, Natchez, Mississippi
Natchez-Vidalia Bridge, Natchez, MS, USA
100% humidity
14°C 57.2°F - 593
13.9°C 57°F - 594
Ariana Beach, Gaeta, Italy
Spiaggia dell'Ariana, Via Flacca, Gaeta, Province of Latina, Italy
74% humidity
13.9°C 57°F - 595
13.9°C 57°F - 596
13.9°C 57°F - 597
13.9°C 57°F - 598
Northeast Kingdom International Airport, Newport, Vermont
Coventry, Orleans County, Vermont, USA
80% humidity
13.9°C 57°F - 599
13.8°C 56.8°F - 600
13.8°C 56.8°F - 601
13.8°C 56.8°F - 602
13.8°C 56.8°F - 603
13.7°C 56.7°F - 604
13.7°C 56.7°F - 605
13.7°C 56.7°F - 606
